Order Code | FP6 |
---|---|
LED Engine | Titan LED Engine |
Colors | RGBMintAmber |
Total LED Power | 25 W |
LED Power Draw | 17 W |
Luminous Flux 3200K | 1 102 Lumens |
Luminous Flux 4000K | 1 287 Lumens |
Luminous Flux 5500K | 1 298 Lumens |
Light Output 3200 K @ 1m | 443 Lux |
Light Output 4000 K @ 1m | 512 Lux |
Light Output 5500 K @ 1m | 516 Lux |
CRI (Ra)/ TLCI 3200- 6500 K | ≥96 |
Beam Angle | 110° x 100° |
Field Angle | 150° x 145° |
Strobe | 0 – 25 Hertz |
Pixels | 6 |
Battery Runtime | up to 20 hours |
Battery Runtime Max Brightness | 1 h 45 m |
Battery Lifetime | 70 % after 300 cycles |
Charging Time (nominal) | 3 hours |
DC Input | 24 VDC – 0.85 A |
DC Connector | 5.5 mm x 2.1 mm |
Wired DMX | Yes (via FP1-PWB/ FP3-DTL/ PWB-2-86) |
CRMX Receiver | Built-in |
BluetoothBridge BTB | Built-in |
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes |
ControlSync | Yes |
TouchSlider | Yes |
Housing Material | Polymer & Metal |
IP Rating unwired | IP65 (only with PB15-PLG) |
IP Rating wired with PWB-CAB-5/-10/-15/-0.2 | IP65 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Weight | 604 g / 1.3 lbs |
Dimensions L x W x D | 166 mm x 85 mm x 43.5 mm / 6.53" x 3.34" x 1.71" |
Mounting Options | 2 x ColdShoe 3 x M5 thread 1 x SafetyWire Eyelet |
All specifications provided are typical values and may be subject to change without prior notice.