30° Filter for AX2-50 | 30° Filter for AX2-100 | |
---|---|---|
Order Codes | AX2-50-F30 | AX2-100-F30 |
Beam Angle | 30° | 30° |
Dimensions L x W x D | 488 mm x 47 mm x 1.7 mm 19.2" x 1.85" x 0.07" | 988 mm x 47 mm x 1.7 mm 38.9" x 1.85" x 0.07" |
Material | Polycarbonate | Polycarbonate |
Technical Specifications
Available versions
- 30° Filter for AX2 PixelBar (50cm) (AX2-50-F30)
- 30° Filter for AX2 PixelBar (100cm) (AX2-100-F30)
Technical Specifications
60° Filter for AX2-50 | 60° Filter for AX2-100 | |
---|---|---|
Order Code | AX2-50-F60 | AX2-100-F60 |
Beam Angle | 60° | 60° |
Dimensions L x W x D | 488 mm x 47 mm x 1.7 mm 19.2" x 1.85" x 0.07" | 988 mm x 47 mm x 1.7 mm 38.9" x 1.85" x 0.07" |
Material | Polycarbonate | Polycarbonate |
Available versions
- 60° Filter for AX2 PixelBar (50cm) (AX2-50-F60)
- 60° Filter for AX2 PixelBar (100cm) (AX2-100-F60)
Technical Specifications
120° Filter for AX2-50 | 120° Filter for AX2-100 | |
---|---|---|
Order Codes | AX2-50-F120 | AX2-100-F120 |
Beam Angle | 120° | 120° |
Dimensions L x W x D | 488 mm x 47 mm x 1.7 mm 19.2" x 1.85" x 0.07" | 988 mm x 47 mm x 1.7 mm 38.9" x 1.85" x 0.07" |
Material | Polycarbonate | Polycarbonate |
Available versions
- 120° Filter for AX2 PixelBar (50cm) (AX2-50-F120)
- 120° Filter for AX2 PixelBar (100cm) (AX2-100-F120)