Order Code | AX5 | AX5-BTB |
---|---|---|
LED Engine | RGBAW | RGBAW |
Colors | RGBAW | RGBAW |
Total LED Power | 45 W | 45 W |
Luminous Flux 3200K | 1 080 Lumens | 1 080 Lumens |
Luminous Flux 5500K | 1 413 Lumens | 1 413 Lumens |
Light Output 3200 K @ 2m | 4 800 Lux | 4 800 Lux |
Light Output 5500 K @ 2m | 5 151 Lux | 5 151 Lux |
CRI (Ra)/ TLCI 3200- 6500 K* | ≤92 | ≤92 |
Beam Angle | 13° | 13° |
Field Angle | 26° | 26° |
Strobe | 0 – 25 Hertz | 0 – 25 Hertz |
Pixels | 1 | 1 |
Battery Runtime | up to 20 hours | up to 20 hours |
Battery Lifetime | 70 % after 300 cycles | 70 % after 300 cycles |
Charging Time (nominal) | 5 hours | 5 hours |
AC Input | 90-264 VAC, 47/63 Hertz, 1.2 A / 115 VAC, 1.0 A / 230 VAC | 90-264 VAC, 47/63 Hertz, 1.2 A / 115 VAC, 1.0 A / 230 VAC |
AC Connector | PowerCON TRUE1 IN/OUT | PowerCON TRUE1 IN/OUT |
Wired DMX | Yes (via 5-pin XLR) | Yes (via 5-pin XLR) |
CRMX Receiver | Built-in | Built-in |
BluetoothBridge BTB | No | Built-in |
Wireless Protocols | CRMX, UHF | CRMX, UHF, Bluetooth, Wifi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes | Yes |
Housing Material | Aluminium | Aluminium |
IP Rating | IP65 | IP65 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | 0 – 40 °C / 32 – 104 °F |
Weight | 3.4 kg / 7.5 lbs | 3.4 kg / 7.5 lbs |
Dimensions with bracket (L x W x D) | 148.1 mm x 193.6 mm x 213.5 mm / 5.83" x 7.62" x 8.40" | 148.1 mm x 193.6 mm x 213.5 mm / 5.83" x 7.62" x 8.40" |
Dimensions without bracket (Ø x H) | Ø 153.2 mm x 140.5 mm / Ø 6.03" x 5.53" | Ø 153.2 mm x 140.5 mm / Ø 6.03" x 5.53" |
Mounting Options | 4x M6 threads, Safety eyelet, Bracket (with 3/8"-16UNC / 1/2" hole) | 4x M6 threads, Safety eyelet, Bracket (with 3/8"-16UNC / 1/2" hole) |

Technical Specifications
What's in the Box
RF Characteristics
For AX5 TriplePAR
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.
RF Characteristics
For AX5-BTB TriplePar
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.