Артикул | AX5 | AX5-BTB |
---|---|---|
Светодиодный модуль | RGBAW | RGBAW |
Цвета | RGBAW | RGBAW |
Общая мощность светодиодов | 45 Вт | 45 Вт |
Световой выход при 3200K | 1 080 sлюмен | 1 080 sлюмен |
Световой выход при 5500K | 1 413 люмен | 1 413 люмен |
Освещенность при 3200 K на 2 м | 4 800 люкс | 4 800 люкс |
Освещенность при 5500 К на 2 м | 5 151 люкс | 5 151 люкс |
CRI (Ra)/ TLCI 3200- 6500 K* | ≤92 | ≤92 |
Угол раскрытия луча | 13° | 13° |
Угол поля | 26° | 26° |
Стробоскопические эффекты | 0 – 25 Гц | 0 – 25 Гц |
Количество пикселей | 1 | 1 |
Время работы от аккумулятора | до 20 часов | до 20 часов |
Ресурс аккумулятора | 70 % после 300 циклов | 70 % после 300 циклов |
Время зарядки (номинал) | 5 часов | 5 часов |
Вход переменного тока | 90-264 В переменного тока; 47/63 Гц ~ 1,0 A / 230 ВТ | 90-264 В переменного тока; 47/63 Гц ~ 1,0 A / 230 ВТ |
Разъем питания переменного тока | PowerCON TRUE1 IN/OUT | PowerCON TRUE1 IN/OUT |
Проводной DMX | Да (via 5-pin XLR) | Да (via 5-pin XLR) |
CRMX-приемник | Встроенный | Встроенный |
BluetoothBridge BTB | Нет | Встроенный |
Беспроводные протоколы | CRMX, УВЧ | CRMX, УВЧ, Bluetooth, Wi-Fi |
Диапазон беспроводной связи | CRMX/УВЧ до 300 м | CRMX/УВЧ до 300 м Bluetooth до 3 м |
ИК-управление | Да | Да |
Материал корпуса | Алюминий | Алюминий |
Степень защиты | IP65 | IP65 |
Рабочая температура окружающей среды | 0 – 40 °C / 32 – 104 °F | 0 – 40 °C / 32 – 104 °F |
Вес | 3,4 кг | 3,4 кг |
Размеры с лирой-подставкой (Д х Ш х Г) | 148.1 mm x 193.6 mm x 213.5 mm / 5.83" x 7.62" x 8.40" | 148.1 mm x 193.6 mm x 213.5 mm / 5.83" x 7.62" x 8.40" |
Размеры без лиры-подставки (Ø x H) | Ø 153.2 mm x 140.5 mm / Ø 6.03" x 5.53" | Ø 153.2 mm x 140.5 mm / Ø 6.03" x 5.53" |
Варианты монтажа | 4 x резьбовых отверстия M6, проушина для крепления страховочного троса, лира-подставка (с резьбовым отверстием 3/8"-16UNC / 1/2") | 4 x резьбовых отверстия M6, проушина для крепления страховочного троса, лира-подставка (с резьбовым отверстием 3/8"-16UNC / 1/2") |

Технические характеристики
Что внутри?
Радиочастотные характеристики
Для AX5 TriplePAR
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.
Радиочастотные характеристики
Для AX5-BTB TriplePar
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.