Order Code | AX2-50 | AX2-50-BTB |
---|---|---|
LED Engine | Titan LED Engine | Titan LED Engine |
Colors | RGBMintAmber | RGBMintAmber |
Total LED Power | 80 W | 80 W |
LED Power Draw | 40 W | 40 W |
Luminous Flux 2700K | 1 800 Lumens | 1 800 Lumens |
Luminous Flux 3200K | 2 230 Lumens | 2 230 Lumens |
Luminous Flux 5500K | 2 265 Lumens | 2 265 Lumens |
Light Output 2700 K @ 1m | 8 995 Lux | 8 995 Lux |
Light Output 3200 K @ 1m | 11 060 Lux | 11 060 Lux |
Light Output 5500 K @ 1m | 11 010 Lux | 11 010 Lux |
CRI (Ra)/ TLCI 3200- 6500 K* | ≥96 | ≥96 |
Beam Angle | 21° | 21° |
Field Angle | 42° | 42° |
Strobe | 0 – 25 Hertz | 0 – 25 Hertz |
Pixels | 8 | 8 |
Battery Runtime | up to 20 hours | up to 20 hours |
Battery Runtime (max. Brightness) | 2 h 50 m | 2 h 50 m |
Battery Lifetime | 70 % after 300 cycles | 70 % after 300 cycles |
Charging Time (nominal) | 5 hours | 5 hours |
AC Input | 96-264 VAC, 50/60 Hertz, 2 A, 49 W | 96-264 VAC, 50/60 Hertz, 2 A, 49 W |
AC Connector | PowerCON TRUE1 IN/OUT | PowerCON TRUE1 IN/OUT |
Wired DMX | Yes (via 5-pin XLR) | Yes (via 5-pin XLR) |
CRMX Receiver | Built-in | Built-in |
BluetoothBridge BTB | No | Built-in |
BarConnect+ | Yes | Yes |
Wireless Protocols | CRMX, UHF | CRMX, UHF, Bluetooth, Wifi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes | Yes |
Housing Material | Aluminium | Aluminium |
IP Rating | IP65 | IP65 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | 0 – 40 °C / 32 – 104 °F |
Weight | 4.5 kg / 9.9 lbs | 4.5 kg / 9.9 lbs |
Dimensions without hook (L x W x D) | 500 mm x 165 mm x 65 mm / 19.7" x 6.5" x 2.6" | 500 mm x 165 mm x 65 mm / 19.7" x 6.5" x 2.6" |
Dimensions with hook (L x W x D) | 520 mm x 165 mm x 65 mm / 20.5" x 6.5" x 2.6" | 520 mm x 165 mm x 65 mm / 20.5" x 6.5" x 2.6" |
Mounting Options | Airline Track, 2x AX2 Feet (with 3/8" thread) | Airline Track, 2x AX2 Feet (with 3/8" thread) |

Technical Specifications
What's in the Box
Available versions
- AX2 PixelBar (50cm) (with EU cable) (AX2-50-EU)
- AX2 PixelBar (50cm) (with US cable) (AX2-50-US)
- AX2 PixelBar (50cm) (with UK cable) (AX2-50-UK)
- AX2 PixelBar (50cm) (with CH cable) (AX2-50-CH)
- AX2 PixelBar (50cm) (with AU cable) (AX2-50-AU)
Typical Spectras
RF Characteristics
For AX2 PixelBar (50 cm)
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.
RF Characteristics
For AX2 PixelBar BTB (50 cm)
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.

Technical Specifications
Order Code | AX2-100 | AX2-100-BTB |
---|---|---|
LED Engine | Titan LED Engine | Titan LED Engine |
Colors | RGBMintAmber | RGBMintAmber |
Total LED Power | 160 W | 160 W |
LED Power Draw | 80 W | 80 W |
Luminous Flux 2700K | 3 600 Lumens | 3 600 Lumens |
Luminous Flux 3200K | 4 460 Lumens | 4 460 Lumens |
Luminous Flux 5500K | 4 530 Lumens | 4 530 Lumens |
Light Output 2700 K @ 1m | 17 995 Lux | 17 995 Lux |
Light Output 3200 K @ 1m | 22 125 Lux | 22 125 Lux |
Light Output 5500 K @ 1m | 22 025 Lux | 22 025 Lux |
CRI (Ra)/ TLCI 3200- 6500 K* | ≥96 | ≥96 |
Beam Angle | 21° | 21° |
Field Angle | 42° | 42° |
Strobe | 0 – 25 Hertz | 0 – 25 Hertz |
Pixels | 16 | 16 |
Battery Runtime | up to 20 hours | up to 20 hours |
Battery Runtime (max. Brightness) | 2 h 50 m | 2 h 50 m |
Battery Lifetime | 70 % after 300 cycles | 70 % after 300 cycles |
Charging Time (nominal) | 5 hours | 5 hours |
AC Input | 96-264 VAC, 50/60 Hertz, 2 A, 104 W | 96-264 VAC, 50/60 Hertz, 2 A, 104 W |
AC Connector | PowerCON TRUE1 IN/OUT | PowerCON TRUE1 IN/OUT |
Wired DMX | Yes (via 5-pin XLR) | Yes (via 5-pin XLR) |
CRMX Receiver | Built-in | Built-in |
BluetoothBridge BTB | No | Built-in |
BarConnect+ | Yes | Yes |
Wireless Protocols | CRMX, UHF | CRMX, UHF, Bluetooth, Wifi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes | Yes |
Housing Material | Aluminium | Aluminium |
IP Rating | IP65 | IP65 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | 0 – 40 °C / 32 – 104 °F |
Weight | 7.4 kg / 16.3 lbs | 7.4 kg / 16.3 lbs |
Dimensions without hook (L x W x D) | 1000 mm x 165 mm x 65 mm / 39.4" x 6.5" x 2.6" | 1000 mm x 165 mm x 65 mm / 39.4" x 6.5" x 2.6" |
Dimensions with hook (L x W x D) | 1020 mm x 165 mm x 65 mm / 40.1" x 6.5" x 2.6" | 1020 mm x 165 mm x 65 mm / 40.1" x 6.5" x 2.6" |
Mounting Options | Airline Track, 2x AX2 Feet (with 3/8" thread) | Airline Track, 2x AX2 Feet (with 3/8" thread) |
What's in the Box
Available versions
- AX2 PixelBar (100cm) (with EU cable) (AX2-100-EU)
- AX2 PixelBar (100cm) (with US cable) (AX2-100-US)
- AX2 PixelBar (100cm) (with UK cable) (AX2-100-UK)
- AX2 PixelBar (100cm) (with CH cable) (AX2-100-CH)
- AX2 PixelBar (100cm) (with AU cable) (AX2-100-AU)
Typical Spectras
RF Characteristics
For AX2 PixelBar (100 cm)
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.
RF Characteristics
For AX2 PixelBar BTB (100 cm)
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz)x | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.