Order Code | AF250 |
---|---|
LED Engine | Titan LED Engine |
Colors | RGBMintAmber |
Total LED Power | 350 W |
LED Power Draw | 250 W |
Luminous Flux 3200K | 4 963 Lumens |
Luminous Flux 4000K | 6 378 Lumens |
Luminous Flux 5500K | 7 119 Lumens |
Light Output 5500 K 15° @ 1m | 57 737 Lux |
Light Output 5500 K 35° @ 1m | 18 191 Lux |
Light Output 5500 K 60° @ 1m | 6 639 Lux |
CRI (Ra)/ TLCI 3200- 6500 K | ≥96 |
Beam Angle | 15° – 60° |
Field Angle | TBD |
Strobe | 0 – 25 Hertz |
Pixels | 1 |
Battery Runtime | up to 20 hours |
Battery Runtime (max. Brightness) | 2 h |
Battery Lifetime | 80 % after 400 cycles |
DC Input | 12 – 48 VDC; max. 15A |
DC Connector | 3pin XLR (Pin 1:- Pin 2:+) |
AC Input | 100 – 240 VAC, 50/60 Hertz, 3.8 A, 250 W |
AC Connector | PowerCON TRUE1 Input/Output |
Wired DMX | Yes |
CRMX Receiver | Built-in |
BluetoothBridge BTB | Built-in |
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi, RDM |
Wireless Range | CRMX/UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds |
Infrared Control | Yes |
ControlSync | No |
TouchSlider | Yes |
IP Rating unwired | IP55 |
IP Rating wired | IP55 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Weight (with AF250-FL, AF250-BD) | 13.83 kg / 30.48 lbs |
Weight (with AF250-FL, AF250-BD, AF250-YK, 2x AF250-YKB) | 16.32 kg / 35.99 lbs |
Dimensions L x W x D | 455 mm x 215 mm x 240 mm / 17.91" x 8.46" x 9.45" |
Dimensions L x W x H (with AF250-YK, 2x AF250-YKB, AX-TVMP, AX-THD) | 455 mm x 371 mm x 545 mm / 17.91" x 14.61" x 21.46" |
Mounting Options | AirlineTracks, Yoke with 2x BrickMount (PB15-BMO) and 1/2" mounting hole |
All specifications provided are typical values and may be subject to change without prior notice.