Please note that due to a component shortage, we had to do internal changes to the Helios Tube and units manufactured after October 2021, they have the BTB feature built-in and are now called FP2-BTB.
Note
Technical Specifications
Order Code | FP2 | FP2-BTB |
---|---|---|
LED Engine | Titan LED Engine | Titan LED Engine |
Colors | RGBMintAmber | RGBMintAmber |
Total LED Power | 36 W | 36 W |
LED Power Draw | 24 W | 24 W |
Luminous Flux 3200K | 1 285 Lumens | 1 285 Lumens |
Luminous Flux 4000K | 1 340 Lumens | 1 340 Lumens |
Light Output 3200 K @ 1m | 360 Lux | 360 Lux |
Light Output 4000 K @ 1m | 393 Lux | 393 Lux |
CRI (Ra)/ TLCI 3200- 6500 K | ≥96 | ≥96 |
Beam Angle | 135° x 115° | 135° x 115° |
Field Angle | 135° x 115° | 135° x 115° |
Strobe | 0 – 25 Hertz | 0 – 25 Hertz |
Pixels | 8 | 8 |
Battery Runtime | up to 20 hours | up to 20 hours |
Battery Lifetime | 70 % after 300 cycles | 70 % after 300 cycles |
Charging Time (nominal) | 3 hours | 3 hours |
DC Input | 24 VDC – 1.25 A | 24 VDC – 1.25 A |
DC Connector | 5.5 mm x 2.1 mm | 5.5 mm x 2.1 mm |
Wired DMX | Yes (via FP1-PWB / FP3-DTL / PWB-2-86) | Yes (via FP1-PWB / FP3-DTL / PWB-2-86) |
CRMX Receiver | Built-in | Built-in |
BluetoothBridge BTB | No | Yes |
Wireless Protocols | CRMX, UHF | CRMX, UHF, Bluetooth, WiFi |
Wireless Range | CRMX/UHF Up to 300 m / 330 yds | CRMX/UHF Up to 300 m / 330 yds Bluetooth Up to 3 m / 3.3 yds |
Infrared Control | Yes | Yes |
Housing Material | Polycarbonate, metal end caps | Polycarbonate, metal end caps |
IP Rating | IP65 (only with FP1-SP) | IP65 (only with FP1-SP) |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | 0 – 40 °C / 32 – 104 °F |
Weight | 0.765 kg / 1.68 lbs | 0.765 kg / 1.68 lbs |
Dimensions (L x Ø) | 550 mm x Ø 43 mm / 21.7" x Ø 1.7" | 550 mm x Ø 43 mm / 21.7" x Ø 1.7" |
Mounting Options | 2x M5 thread, 2x Holder (with 2x M5 and 1x 1/4"-20UNC thread), 1x TubeStand | 2x M5 thread, 2x Holder (with 2x M5 and 1x 1/4"-20UNC thread), 1x TubeStand |
All specifications provided are typical values and may be subject to change without prior notice.
What's in the Box
- 1 x Helios Tube (FP2-BTB)
- 2 x TubeHolder (AX1-H)
- 1 x TubeStand (AX1-STD)
- 2 x Eyebolt (FP1-EBLT)
- 1 x DC Socket Cover (FP1/2-SP)
Typical Spectras
RF Characteristics
For FP2 Helios Tube
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSSFHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.
For FP2-BTB Helios Tube
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.