Please note that due to a component shortage, we had to do internal changes to Titan Tube and units manufactured after September 2022, they have the BTB feature built-in and are now called AX1-BTB.
Order Code | AX1 | AX1-BTB |
---|---|---|
LED Engine | RGBW | RGBW |
Colors | RGBW | RGBW |
Total LED Power | 28 W | 28 W |
LED Power Draw | 16 W | 16 W |
Luminous Flux 3200K | 723 Lumens | 723 Lumens |
Luminous Flux 4000K | 725 Lumens | 725 Lumens |
Luminous Flux 5500K | 717 Lumens | 717 Lumens |
Light Output 3200 K @ 1m | 254 Lux | 254 Lux |
Light Output 4000 K @ 1m | 255 Lux | 255 Lux |
Light Output 5500 K @ 1m | 253 Lux | 253 Lux |
CRI (Ra)/ TLCI 3200- 6500 K | ≤88 | ≤88 |
Beam Angle | 120° | 120° |
Field Angle | 180° | 180° |
Strobe | 0 – 25 Hertz | 0 – 25 Hertz |
Pixels | 16 | 16 |
Battery Runtime | up to 20 hours | up to 20 hours |
Battery Lifetime | 70 % after 300 cycles | 70 % after 300 cycles |
Charging Time (nominal) | 7 hours | 7 hours |
DC Input | 48 VDC – 0.5 A | 48 VDC – 0.5 A |
DC Connector | 5.5 mm x 2.1 mm | 5.5 mm x 2.1 mm |
Wired DMX | No | No |
CRMX Receiver | Built-in | Built-in |
BluetoothBridge BTB | No | Built-in |
Wireless Protocols | CRMX, UHF | CRMX, UHF, Bluetooth, Wifi |
Wireless Range | CRMX/UHF up to 300 m / 330 yds | "CRMX / UHF up to 300 m / 330 yds Bluetooth up to 3 m / 3.3 yds" |
Infrared Control | Yes | Yes |
Housing Material | Polycarbonate, metal end caps | Polycarbonate, metal end caps |
IP Rating | IP65 (only with SiliconeCap) | IP65 (only with SiliconeCap) |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F | 0 – 40 °C / 32 – 104 °F |
Weight | 1 kg / 2.2 lbs | 1 kg / 2.2 lbs |
Dimensions (Ø x H) | Ø 43 x 1035 mm / Ø 1.6" x 40.7" | Ø 43 x 1035 mm / Ø 1.6" x 40.7" |
Mounting Options | 2x M5 thread, 2x Holder (with 2x M5 and 1x 1/4"-20UNC thread), 1x TubeStand | 2x M5 thread, 2x Holder (with 2x M5 and 1x 1/4"-20UNC thread), 1x TubeStand |
All specifications provided are typical values and may be subject to change without prior notice.