Order Code | AST-QUKBM-QBK |
|---|---|
Battery Lifetime | 70 % after 300 cycles |
Charging Time (nominal) | 2 h 40 m |
DC Connectors IN / OUT | USB Type-C connector |
DC Output | USB Type-C input:
5 V – 3 A, |
Battery | 35 Wh |
Charge Level Indication | one indicator flashing: < 10 % |
IP Rating | N/A |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Weight | 201 g / 0.43 lbs |
Dimensions (L x W x D) | 98.6 mm x 65.3 mm x 33.5 mm / 3.9" x 2.6" x 1.3" |
All specifications provided are typical values and may be subject to change without prior notice.
