Order Code | AST-NETBX |
|---|---|
Battery Runtime | 12 h |
Battery Lifetime | 80 % after 400 cycles |
Charging Time (nominal) | 3 h 30 min |
AC Input | 100 – 240 VAC, 50/60 Hertz, |
AC Connector | PowerCON TRUE1 IN / OUT |
DC Output | 4 x 55 VDC – 1.67 A |
Data Input/Output | Ethernet |
Fixture Output | 4 x EtherCON PoE++ |
Data Sockets | EtherCON IN/OUT |
Ethernet Port Speed | 100 Mbit/s |
Fail-safe Ethernet Relay | Yes |
IP Rating unwired | IP 65 |
IP Rating wired | IP 65 |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Weight | 2.4 kg / 5.29 lbs |
Dimensions (L x W x D) | 226 mm x 145 mm x 55.5 mm / 8.90" x 5.75" x 2.19" |
Mounting Options | 3/8" – 16 UNC, Ø 12.5 mm hole |
All specifications provided are typical values and may be subject to change without prior notice.
