型号 | PB15 |
---|---|
LED引擎集成 | Titan LED引擎集成 |
颜色 | RGBMintAmber |
LED总功率 | 15 W |
LED额定功率 | 12 W |
总光通量2700K | 405 Lumens |
Luminous Flux 3200K | 475 Lumens |
总光通量5500K | 395 Lumens |
光照强度(2700K,距离1M) | 6 178 Lux |
光照强度(3200K,距离1M) | 7 144 Lux |
光照强度(5500K,距离1M) | 5 985 Lux |
显色指数 (CRI(Ra)/TLCI 3200-6500K*) | ≥96 |
出光角度 | 13° |
出光角度(IES规范) | 25° |
频闪效果 | 0 – 25 Hertz |
像素 | 1 |
电池运行时间 | 长达20小时 |
电池寿命 | 充放电循环300次后剩余70%电力 |
输入电压 | 24 VDC – 0.8 A |
DC连接器 | 5.5 mm x 2.1 mm |
输入电压 | 无 |
AC交流连接器 | 无 |
最大能耗 | 20 W |
有线DMX | 支持,可通过PWB-2-86连接(FP1-PWB/FP3-DTL) |
CRMX接收器 | 内置 |
蓝牙网桥系统(BTB) | 内置 |
无线协议 | 支持CRMX,UHF,蓝牙,无线网络连接 |
无线通信距离 | CRMX/UHF:300米/330码;蓝牙:3米/3.3码 |
红外线控制 | 支持 |
外壳材料 | 铝合金 |
IP等级未连接 | IP65 (only with PB15-PLG) |
有线IP等级,可与PWB-CAB-0.2/-1.5/-5/-10/-15连接 | IP65 |
环境工作温度 | 0 – 40 °C / 32 – 104 °F |
重量 | 1.12 kg / 2.47 lbs |
尺寸长x宽x深 | 91 mm x 91 mm x 94 mm / 3.6" x 3.6" x 3.7" |
安装选项 | 4x轨道连接,4xM5螺纹,多功能支架 |

技术规格
盒子里有什么?
- 1 x PixelBrick(PB15)
- 1 x 专用支架(PB15-BBR)
- 1 x 专用连接件(PB15-BCN)
- 1 x 17° 柔光片(PB15-BSO)
- 1 x 30° 泛光滤光片(PB15-FF)
- 2 x DC插座防水塞(PB15-PLG)
经典光谱
RF射频特性
用于PB15 PixelBrick
Wireless Modules | Modulation | ERP (Transmitter) | Channel Count |
---|---|---|---|
EU: UHF***(863-870MHz) | FHSS | <25mW | 47 |
USA: UHF (917-922.20MHz) | FHSS | <25mW | 53 |
AUS: UHF (922.30-927.50MHz) | FHSS | <25mW | 53 |
SGP: UHF (920.50-924.50MHz) | FHSS | <25mW | 41 |
KOR: UHF (917.9-921.5MHz) | FHSS | <25mW | 10 |
RUS: UHF (868.75-869.12MHz) | FHSS | <25mW | 6 |
JPN: UHF (922.80-926.40MHz) | FHSS | <25mW | 19 |
CRMX (2402-2480MHz) | FHSS | – | 79 |
Bluetooth 5.0 LE (2402-2480MHz) | FHSS | 10mW (BLE) | 40 |
WiFi (2412-2472MHz) | DSSS, OFDM | <100mW | 13 |
***General allocation of frequencies for use by short-range radio applications Spectrum usage regulations:
Frequency range in MHz1) | Maximum equivalent radiant power (ERP) | Additional parameters / frequency access and interference mitigation techniques |
---|---|---|
865 – 868 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,0 – 868,6868,0 – 868,6 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
868,7 – 869,2868,7 – 869,2 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 0.1% can be used. |
869,40 – 869,65 | 500 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 10% can be used. |
869,7 – 870,0 | 25 mW | Requirements for frequency access and mitigation techniques3) Alternatively, a maximum duty cycle2) of 1% can be used. |
1) The use of adjacent frequency bands within this table as a single frequency band is permitted, provided that the specific conditions for each of these adjacent frequency bands are met. 2) „duty cycle“ means the ratio of Σ(Ton)/(Tobs) expressed as a percentage, where ‚Ton‘ is the ‚on-time‘ of a single transmitting device and ‚Tobs‘ is the observation period Ton is measured in an observation frequency band (Fobs). Unless otherwise specified in this general allocation, Tobs is a continuous period of one hour and Fobs is the applicable frequency band in this general allocation (table). 3) Frequency access and interference mitigation techniques shall be used whose performance level at least meets the essential requirements of Directive 2014/53/EU or the Radio Equipment Act (FuAG). Where relevant techniques are described in harmonised standards, the references of which have been published in the Official Journal of the European Union pursuant to Directive 2014/53/EU, or parts thereof, performance shall be ensured which is at least equivalent to those techniques.