Order Codes | AST-BLBSL-E27 AST-BLBSL-E26 AST-BLBSL-B22 |
---|---|
LED Engine | Titan LED Engine |
Colors | RGBMintAmber |
LED Power Draw | 15 W |
Luminous Flux 2700 K | 279 Lumens |
Luminous Flux 3200 K | 353 Lumens |
Luminous Flux 4000 K | 347 Lumens |
Luminous Flux 5500 K | 394 Lumens |
Luminous Flux 6500 K | 376 Lumens |
Light Output 5500 K 15° @ 1m | 5228 Lux |
Light Output 5500 K 30° @ 1m | 1652 Lux |
Light Output 5500 K 50° @ 1m | 615 Lux |
CRI (Ra) / TLCI 3200 – 6500 K* | ≥96 |
Beam Angle | 15° – 50° |
Field Angle | 23° – 73° |
Strobe | 0 – 25 Hertz |
DC Input | 9 – 18 VDC – 2.1A |
DC Connector | 3.5 mm x 1.35 mm |
AC Input E27 | 100 – 240 VAC, 50/60 Hertz, 0.15 A / 230 VAC |
AC Input E26 | MISSING |
AC Input B22 | 100 – 240 VAC, 50/60 Hertz, 0.15 A / 230 VAC |
AC Connector | E26 / E27 / B22 |
Power Consumption (max.) | 16.5 W |
CRMX Receiver | Built-in |
BluetoothBridge BTB | Built-in |
Wireless Protocols | CRMX, UHF, Bluetooth, WiFi |
Wireless Range | "CRMX/UHF up to 100 m / 110 yds Bluetooth up to 3 m / 3.3 yds" |
RDM Support | Wireless |
Infrared Control | Yes |
IP Rating unwired | IP20: connected via DC socket IP44: connected via AC + FP5-SP in DC socket |
Ambient Operating Temperature | 0 – 40 °C / 32 – 104 °F |
Weight | 433 g / 0.955 lbs |
Dimensions (L x W x D) (zoom in) | "114.6 mm x 91.8 mm x 91.8 mm / 4.51"" x 3.61""" x 3.61""" (E26) 117.6 mm x 91.8 mm x 91.8 mm / 4.63"" x 3.61"" x 3.61"" (E27) 116.2 mm x 91.8 mm x 91.8 mm / 4.57"" x 3.61"" x 3.61""(B22)" |
Dimensions (L x W x D) (zoom out) | "134.6 mm x 91.8 mm x 91.8 mm / 5.3"" x 3.61"" x 3.61"" (E26) 137.6 mm x 91.8 mm x 91.8 mm / 5.42"" x 3.61"" x 3.61"" (E27) 136.2 mm x 91.8 mm x 91.8 mm/ 5.36"" x 3.61"" x 3.61"" (B22)" |
Mounting Options | 3/8" – 16 UNC thread, 1/4" – 20 UNC thread, E26/E27/B22 socket |
All specifications provided are typical values and may be subject to change without prior notice.